2024 List of contracts with a value greater than 15.000€ (Published 27/06/2025)
According to Article 163 of the Financial Regulation and the point 3 of Annex I FR, the European School Mol have the obligation to publish annually a list of contractors. The subject and the value of the contract awarded has to be specified for contracts with a value greater than 15.000 €. Additionally a list of specific contracts, based on framework contracts signed in the previous year of the publication, is to be released.
| ESMOL 2024 - List of PO's and SC based on a FWC | |||
| Vendor | FWC | Amount of the Contract | Amount of the PO in 2024 |
| ADEC SPORT NV | BC_S_MATSPORTLOT1 | 41.300,00 € | 11.513,55 € |
| AE+D BV | MO_N_2024_05 LOT1 | 165.000,00 € | 108.159,53 € |
| AFVAL ALTERNATIEF NV | MO_N_2022_05 | 80.000,00 € | 9.479,00 € |
| AMJ GENEESKUNDE BV | MO_N_2023_09-DOCTOR | 60.000,00 € | 6.779,96 € |
| AMP SA | EU_S_INTPRESSLOT2 | 7.142,86 € | 1.350,17 € |
| ARICOMA Systems | EU_S_DIS | 275.000,00 € | 4.501,70 € |
| AXA BELGIUM | BC_S_AXA | 300.000,00 € | 123.334,52 € |
| BECHTLE BRUSSELS NV | EU_S_MEQVDPSITSMC8+9 | 346.153,85 € | 21.400,35 € |
| BECHTLE BRUSSELS NV | EU_S_SIDEII | 22.500,00 € | 6.457,60 € |
| BECHTLE BRUSSELS NV | EU_S_SIDEIII | 118.423,52 € | 18.353,13 € |
| BECHTLE NV | EU_S_MEQVDPSITSMC10 | 50.000,00 € | 4.820,80 € |
| CENTR'AUTO BRICOBEL S.A. | EU_S_ELECTROMENAGERS | 20.000,00 € | 3.224,73 € |
| CIANO TRADING & SERVICES | MO_N_2022_03 | 30.000,00 € | 8.101,96 € |
| CIGNA INTERNATIONAL HEALTH SER | BC_S_CIGNA | 100.000,00 € | 20.789,90 € |
| COCOUN VOF | MO_N_2021_0610 | 138.000,00 € | 26.260,00 € |
| DANNY WILLEMSEN BV | MO_N_2024_LEGIONELLA | 156.200,00 € | 9.240,00 € |
| DIDAKTA BVBA | MO_N_2022_01 | 139.000,00 € | 32.060,21 € |
| DIMENSION DATA | EU_S_NATACHAIV | 450.000,00 € | 41.047,88 € |
| DISTECABLE S.L. | BC_S_CABLING | 220.000,00 € | 47.953,23 € |
| Econocom Producs & Solutions S | EU_S_MEQVDPSITSMC6AP | 100.000,00 € | 3.151,99 € |
| Electrabel SA | EU_S_GAZ | 1.260.000,00 € | 263.499,17 € |
| ERASMUS ANTIQUARIAAT EN BOEKHA | EU_S_BOOKSLOT1 | 60.000,00 € | 7.513,10 € |
| EXCELLE PRINT SPRL | MO_N_2023_07 | 60.000,00 € | 2.674,00 € |
| HYDROPLAN BV | MO_N_2021-0319 | 50.000,00 € | 686,69 € |
| IDEMAX BV | MO_N_2024_05 LOT 3 | 120.000,00 € | 42.941,56 € |
| Jos Ten Berg's Handelsmaatscha | EU_S_CANTINE | 5.000,00 € | 552,55 € |
| KOMPAN SA | MO_N_2024_05 LOT 2 | 165.000,00 € | 24.395,50 € |
| Kose Cleaning SA | BC_S_CLEANING | 2.711.240,00 € | 506.540,64 € |
| LIBRAPLAY NV | MO_N_2024_05 LOT 2 | 165.000,00 € | 25.162,60 € |
| Lyreco Belgium NV | EU_OIB/2019/OP/0006 | 164.000,00 € | 40.696,15 € |
| MAES IND. BVBA | MO_N_2021_1106 | 114.908,45 € | 7.558,39 € |
| MAES MEDIA BVBA | MO_N_2021_0430 | 60.000,00 € | 1.885,00 € |
| Marsh SA/NV | EU_S_RCOBJECTIVE | 2.653,95 € | 663,49 € |
| MARSIVAL - DUBOCCAGE BVBA | BC_S_MATPRIMLOT2 | 90.000,00 € | 14.544,70 € |
| MOVE AND STUDY SPRL | BC_S_SCHOOLTRIPS2024 | 3.700.000,00 € | 7.006,93 € |
| PARTENA Secretariat Social d'e | BC_S_PARTENA2 | 175.000,00 € | 20.003,82 € |
| PROPERTY SERVICE-PROJECT MANAG | MO_N_2023_05 | 139.000,00 € | 39.585,44 € |
| Protection Unit SRL | BC_S_GARDIENNAGE | 4.698.390,29 € | 74.375,52 € |
| PROXIMUS | EU_S_SCICAVC3_LOT2 | 365.000,00 € | 50.245,11 € |
| RICOH BELGIUM NV | MO_N_2023_10 PRINTIN | 90.000,00 € | 30.913,25 € |
| SECURITAS NV | MO_N_2024_SECURITAS | 471.449,41 € | 471.449,41 € |
| TELENET BV | MO_N_2024_14 | 25.000,00 € | 2.038,31 € |
| Telindus SA | EU_S_DIS | 275.000,00 € | 32.249,33 € |
| TELMACO SA | EU_S_SCICAVC3_LOT3 | 70.000,00 € | 10.512,45 € |
| TRAFIROAD BV | MO_N_2024_05 LOT 3 | 120.000,00 € | 10.357,80 € |
| TRAFIROAD BV | MO_N_2024_05 LOT 5 | 30.000,00 € | 6.189,24 € |
| TRAFIROAD BV | MO_N_2024_05 LOT 6 | 30.000,00 € | 3.094,70 € |
| VAN DE KERKHOF BV | MO_N_2022_02 | 139.000,00 € | 6.044,85 € |
| VAN DE KERKHOF BV | MO_N_2024_01 | 550.000,00 € | 81.367,06 € |
| VANDEPERRE-JANSSENS | MO_N_2023-04-GARDENI | 100.000,00 € | 43.860,96 € |
| VANERUM BELGIE NV | BC_S_SCHOOLFURNITURE | 300.000,00 € | 151.135,15 € |
| VINCENT LEERMIDDELEN SPRL | BC_S_LABO | 30.000,00 € | 6.780,94 € |
| WILLIS TOWERS WATSON SA | BC_S_INSURANCEACLOT2 | 9.995,00 € | 1.999,00 € |
| WILLIS TOWERS WATSON SA | BC_S_INSURANCERCLOT1 | 5.315,00 € | 1.084,26 € |
Info propre à l'école